Latest Dividend
| Dividend | Dividends Per Share (HK$) | Announcement Date | Ex-Dividend Date | Record Date/Time | Payment Date |
|---|---|---|---|---|---|
| 2023 First Interim Dividend | 0.2 | 30th Aug, 2023 | 14th Sep, 2023 | 6:00pm, 30th Aug, 2023 | 25th Sep, 2023 |
Dividend History
| Financial Year | Total Dividend Per Share (HK$) | First Interim Dividend | Second Interim Dividend |
|---|---|---|---|
| 2024 | 0.2 | 20/03/2024 | 20/03/2024 |
| 2024 | To be finalised | 0.21 | To be announced on 12th Mar, 2024 |
| 2022 | 0.40 | 0.20 | 0.20 |
| 2021 | 0.40 | 0.20 | 0.20 |
| 2020 | 0.40 | 0.20 | 0.20 |
| 2019 | 0.65 | 0.25 | 0.075 |

